<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Inflation Hub</title>
	<atom:link href="http://inflationhub.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflationhub.com</link>
	<description>Posts and discussions on inflation and how fiat currencies may soon be a thing of the past</description>
	<lastBuildDate>Sun, 03 Mar 2013 10:24:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on FOMC divided on when to end purchases by raul</title>
		<link>http://inflationhub.com/2013/02/21/fomc-divided-on-when-to-end-purchases/comment-page-1/#comment-54</link>
		<dc:creator><![CDATA[raul]]></dc:creator>
		<pubDate>Sun, 03 Mar 2013 10:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://inflationhub.com/?p=174#comment-54</guid>
		<description><![CDATA[3  march  2013  manila, ph

economy in an intelligent view,

“stimulus policy and data pointed to economic
improvement”

with high respect to the good chairman,
i truly admire you sir.  i just want to comment.
i call this stimulus policy as “debt” improvement,
and definitely not economic improvement.
this is true and it is a fact. 
i want to say, putting more stimulus to the 
market, to the economy will generate more 
“debt”, and stopping today’s stimulus package 
will guarantee that the market is going to react.  
conclusion there will be no end to this burgeoning 
crisis.  stopping it will take all of us to the 2008year 
crisis, and continuing it will also take all of us to 
the 2008year crisis.  if only the u.s. government 
really solved, healed the year 2008 crisis, stimulus 
package will bring true-real growth.   in chess this 
policies will only and exactly bring a stalemate 
meaning you did not win.  i will not wait for a very 
long period of time to witness everything that i had 
written.  sir, forgive me to say this is not the right 
way to solve this very huge, enormous economic 
crisis, but rather i would say this is definitely and 
precisely the wrong way.    thanks’

inviting you sir to my facebook account:

thegreatdepression.part2@yahoo.com

sir please take care and God bless . . . . . . . raul]]></description>
		<content:encoded><![CDATA[<p>3  march  2013  manila, ph</p>
<p>economy in an intelligent view,</p>
<p>“stimulus policy and data pointed to economic<br />
improvement”</p>
<p>with high respect to the good chairman,<br />
i truly admire you sir.  i just want to comment.<br />
i call this stimulus policy as “debt” improvement,<br />
and definitely not economic improvement.<br />
this is true and it is a fact.<br />
i want to say, putting more stimulus to the<br />
market, to the economy will generate more<br />
“debt”, and stopping today’s stimulus package<br />
will guarantee that the market is going to react.<br />
conclusion there will be no end to this burgeoning<br />
crisis.  stopping it will take all of us to the 2008year<br />
crisis, and continuing it will also take all of us to<br />
the 2008year crisis.  if only the u.s. government<br />
really solved, healed the year 2008 crisis, stimulus<br />
package will bring true-real growth.   in chess this<br />
policies will only and exactly bring a stalemate<br />
meaning you did not win.  i will not wait for a very<br />
long period of time to witness everything that i had<br />
written.  sir, forgive me to say this is not the right<br />
way to solve this very huge, enormous economic<br />
crisis, but rather i would say this is definitely and<br />
precisely the wrong way.    thanks’</p>
<p>inviting you sir to my facebook account:</p>
<p><a href="mailto:thegreatdepression.part2@yahoo.com">thegreatdepression.part2@yahoo.com</a></p>
<p>sir please take care and God bless . . . . . . . raul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could hyperinflation in the US be a reality? by inflationhub</title>
		<link>http://inflationhub.com/2013/02/11/could-hyperinflation-in-the-us-be-a-reality/comment-page-1/#comment-28</link>
		<dc:creator><![CDATA[inflationhub]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 12:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://inflationhub.com/?p=155#comment-28</guid>
		<description><![CDATA[Hi Vincent, that&#039;s a very good FAQ on hyperinflation. Thanks for the link.]]></description>
		<content:encoded><![CDATA[<p>Hi Vincent, that&#8217;s a very good FAQ on hyperinflation. Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could hyperinflation in the US be a reality? by Vincent Cate</title>
		<link>http://inflationhub.com/2013/02/11/could-hyperinflation-in-the-us-be-a-reality/comment-page-1/#comment-26</link>
		<dc:creator><![CDATA[Vincent Cate]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 11:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://inflationhub.com/?p=155#comment-26</guid>
		<description><![CDATA[I think there is a very real risk of hyperinflation.   I have a Hyperinflation FAQ that people may find interesting.

http://howfiatdies.blogspot.com/2012/10/faq-for-hyperinflation-skeptics.html]]></description>
		<content:encoded><![CDATA[<p>I think there is a very real risk of hyperinflation.   I have a Hyperinflation FAQ that people may find interesting.</p>
<p><a href="http://howfiatdies.blogspot.com/2012/10/faq-for-hyperinflation-skeptics.html" rel="nofollow">http://howfiatdies.blogspot.com/2012/10/faq-for-hyperinflation-skeptics.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trust, hyperinflation and the end of the dollar by Vincent Cate</title>
		<link>http://inflationhub.com/2013/02/13/trust-hyperinflation-and-the-end-of-the-dollar/comment-page-1/#comment-25</link>
		<dc:creator><![CDATA[Vincent Cate]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 11:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://inflationhub.com/?p=160#comment-25</guid>
		<description><![CDATA[http://howfiatdies.blogspot.com/2012/10/faq-for-hyperinflation-skeptics.html]]></description>
		<content:encoded><![CDATA[<p><a href="http://howfiatdies.blogspot.com/2012/10/faq-for-hyperinflation-skeptics.html" rel="nofollow">http://howfiatdies.blogspot.com/2012/10/faq-for-hyperinflation-skeptics.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trust, hyperinflation and the end of the dollar by Vincent Cate</title>
		<link>http://inflationhub.com/2013/02/13/trust-hyperinflation-and-the-end-of-the-dollar/comment-page-1/#comment-24</link>
		<dc:creator><![CDATA[Vincent Cate]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 10:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://inflationhub.com/?p=160#comment-24</guid>
		<description><![CDATA[I have a Hyperinflation FAQ that people may find interesting.]]></description>
		<content:encoded><![CDATA[<p>I have a Hyperinflation FAQ that people may find interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could hyperinflation in the US be a reality? by Anonymous</title>
		<link>http://inflationhub.com/2013/02/11/could-hyperinflation-in-the-us-be-a-reality/comment-page-1/#comment-17</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 11:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://inflationhub.com/?p=155#comment-17</guid>
		<description><![CDATA[Surely they&#039;ll continue to manipulate the figures so that we never actually even get inflation??]]></description>
		<content:encoded><![CDATA[<p>Surely they&#8217;ll continue to manipulate the figures so that we never actually even get inflation??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could hyperinflation in the US be a reality? by Anonymous</title>
		<link>http://inflationhub.com/2013/02/11/could-hyperinflation-in-the-us-be-a-reality/comment-page-1/#comment-16</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 11:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://inflationhub.com/?p=155#comment-16</guid>
		<description><![CDATA[Central bankers are playing a very dangerous game...]]></description>
		<content:encoded><![CDATA[<p>Central bankers are playing a very dangerous game&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
